Write For Us

FIFA Ranking 2018 | Top 20 Men's Teams 16 August 2018 After FIFA World Cup 2018

Sponsored Post Vitamin D2 Canada Persia
266 Views
Published
FIFA Ranking 2018 | Top 20 Men's Teams 16 August 2018 After FIFA World Cup 2018
Rank Team Total Points Previous Points +/- Positions
1 FRAFrance 1726(1726.41) 1198 6
2 BELBelgium 1723(1722.66) 1298 1
3 BRABrazil 1657(1656.84) 1431 -1
4 CROCroatia 1643(1642.72) 945 16
5 URUUruguay 1627(1627.19) 1018 9
6 ENGEngland 1615(1614.61) 1051 6
7 PORPortugal 1599(1599.25) 1274 -3
8 SUISwitzerland 1597(1596.89) 1199 -2
9 ESPSpain 1580(1580.29) 1126 1
9 DENDenmark 1580(1579.92) 1051 3
11 ARGArgentina 1574(1573.53) 1241 -6
12 CHIChile 1570(1570.05) 1135 -3
13 SWESweden 1565(1565) 880 11
14 COLColombia 1563(1562.53) 986 2
15 GERGermany 1561(1560.71) 1558 -14
16 MEXMexico 1560(1559.97) 989 -1
17 NEDNetherlands 1540(1539.96) 981 0
18 POLPoland 1538(1537.69) 1183 -10
19 WALWales 1536(1536) 953 -1
20 PERPeru 1535(1534.76) 1125 -9
21 ITAItaly 1532(1532.04) 951 -2
22 USAUSA 1508(1508.32) 873 3
23 AUTAustria 1502(1501.94) 845 3
24 TUNTunisia 1498(1498.28) 910 -3
24 SENSenegal 1498(1498.1) 838 3
26 SVKSlovakia 1493(1493.27) 804 2
27 NIRNorthern Ireland 1492(1492) 803 2
28 ROURomania 1490(1489.92) 782 2
29 IRLRepublic of Ireland 1484(1484) 777 2
30 PARParaguay 1477(1476.98) 773 2
31 VENVenezuela 1476(1476) 755 2
32 CRCCosta Rica 1471(1471.48) 884 -9
32 IRNIR Iran 1471(1471.19) 708 5
32 ISLIceland 1471(1470.78) 908 -10
35 UKRUkraine 1468(1468) 733 0
36 SRBSerbia 1459(1459.41) 751 -2
37 CODCongo DR 1456(1456) 706 1
38 TURTurkey 1455(1455.45) 706 0
39 BIHBosnia and Herzegovina 1452(1452) 693 1
40 SCOScotland 1444(1444) 660 2
41 MNEMontenegro 1440(1440) 652 2
42 GREGreece 1436(1436) 650 2
43 AUSAustralia 1431(1430.71) 718 -7
44 CZECzech Republic 1430(1430.46) 641 2
45 GHAGhana 1424(1424.46) 624 2
46 MARMorocco 1418(1418.45) 686 -5
47 BULBulgaria 1416(1416) 614 2
47 CMRCameroon 1416(1416) 614 2
49 RUSRussia 1410(1410.15) 457 21
49 NGANigeria 1410(1409.66) 618 -1
51 HUNHungary 1409(1409.26) 612 0
52 BFABurkina Faso 1408(1408) 604 0
53 NORNorway 1406(1406.46) 596 0
54 JAMJamaica 1400(1400) 588 0
55 JPNJapan 1392(1392.1) 521 6
55 SVNSlovenia 1392(1392) 558 1
57 KORKorea Republic 1387(1387.3) 544 0
58 ALBAlbania 1384(1384) 538 0
59 BOLBolivia 1378(1377.97) 536 0
60 ECUEcuador 1376(1376) 524 0
61 HONHonduras 1368(1368) 503 1
62 FINFinland 1364(1364.33) 486 1
63 MLIMali 1360(1360) 484 1
64 CPVCape Verde Islands 1356(1356) 478 1
65 EGYEgypt 1355(1355.24) 649 -20
66 ALGAlgeria 1351(1350.56) 474 0
67 CIVCôte d'Ivoire 1344(1344) 463 1
67 GUIGuinea 1344(1344) 463 1
69 PANPanama 1343(1342.6) 571 -14
70 KSASaudi Arabia 1336(1336.16) 465 -3
70 MKDFYR Macedonia 1336(1336) 451 1
72 SLVEl Salvador 1332(1332) 442 0
73 SYRSyria 1328(1328) 440 0
74 RSASouth Africa 1327(1327.22) 428 0
75 CHNChina PR 1320(1320) 423 0
76 ZAMZambia 1315(1314.74) 420 0
77 UAEUnited Arab Emirates 1312(1312) 418 0
78 BLRBelarus 1306(1306.25) 417 0
79 CANCanada 1304(1304) 411 0
79 LIBLebanon 1304(1304) 411 0
81 CUWCuraçao 1300(1300) 408 0
82 UGAUganda 1296(1296) 403 0
83 CGOCongo 1292(1292) 393 0
84 OMAOman 1288(1288) 391 0
85 LUXLuxembourg 1286(1286.31) 390 0
86 GABGabon 1284(1284) 390 -1
87 CYPCyprus 1280(1280) 384 0
88 BENBenin 1276(1276) 379 0
89 IRQIraq 1274(1274.31) 377 0
90 FROFaroe Islands 1268(1268) 376 0
91 TRITrinidad and Tobago 1264(1264) 370 0
92 KGZKyrgyz Republic 1260(1260) 363 0
93 ISRIsrael 1256(1256) 362 0
94 ESTEstonia 1250(1250.41) 359 0
95 UZBUzbekistan 1247(1246.81) 354 0
96 GEOGeorgia 1242(1241.69) 352 0
96 INDIndia 1242(1241.55) 350 1
98 QATQatar 1236(1236) 348 0
99 PLEPalestine 1230(1229.69) 347 0
100 ARMArmenia 1227(1226.8) 338 0

#fifaranking
#fifaranking2018

=================================================

Music:
Song: Joysic - Roses (Vlog No Copyright Music)
Music promoted by Vlog No Copyright Music.
Video Link: https://youtu.be/LW5DhQcdMDw

========================================

Facebook Page:
Link: https://www.facebook.com/officialfifaupdates/

================================================

Thanks for watching thumbs up if you liked this video.....feel free to leave a comment .......
share and subscribe if you want to see more!
Category
Soccer
Tags
FIFA World Cup 2018, FIFA World Cup
Sign in or sign up to post comments.
Be the first to comment